Web Contents:
HKVCA Web Help:
External Links:
Veterans Affairs
Canada
VAC-Veterans Independence Program
War Amps
Military and Related Sites
BOD Only (password required)
Disclaimer: while the information contained in the "Last Post" is believed to be accurate, HKVCA posts it as a service only and is not liable for any errors or omissions.
Thanks to Vince Lopata for providing this information.
Names that are underlined are linked to other information.
| Last Name | First Name | Second Names | Rank | Regt No | Date of Death (dd/mm/yyyy) |
| SIROIS | Guy | Rfm | E30186 | 07/01/1995 | |
| MANN | Richard | Rfm | E29995 | 08/01/1995 | |
| MCCARRON | Joseph | Maurice | LSgt | E29838 | 12/01/1995 |
| BIRSS | Sheldon | Archibald Alexander | Pte | H20663 | 14/01/1995 |
| BLAQUIERE | Clement | W. | Rfm | E199 | 19/01/1995 |
| RIDEOUT | William | John | Rfm | G18211 | 01/02/1995 |
| MARSH | Thomas | George | Sgt | H6007 | 03/02/1995 |
| DARRAGH | Clarence | Wesley | Pte | H6194 | 01/03/1995 |
| LEWICKI | Bronik | Pte | H6412 | 11/04/1995 | |
| FORTIN | Alexander | Joseph | Pte | H41750 | 18/05/1995 |
| THOM | James | Murray | Pte | H6104 | 01/07/1995 |
| SHEIDOW | Wilfred | Herbert | Pte | H6866 | 23/07/1995 |
| DEMPSEY | Joseph | Anthony Lyle | Rfm | 14/08/1995 | |
| ANDERSON | Eric | Pte | H6144 | 20/08/1995 | |
| BARLOW | Edwin | E | B89635 | 15/11/1995 | |
| CAMERON | Kenneth | Stanley | Pte | C92078 | 24/01/1996 |
| HARDING | Frank | Arnold | Pte | H17667 | 01/02/1996 |
| TRICK | Charles | Richard | Pte | H6742 | 05/02/1996 |
| GLENN 4 | John | Rfm | C40531 | 22/02/1996 | |
| SELLERS | Raymond | Richards | LCpl | H6609 | 06/05/1996 |
| MALLEY | Joseph | Maurice | Rfm | E30179 | 10/05/1996 |
| WOODMAN | Bertram | C. | Rfm | E29947 | 13/05/1996 |
| JENKINS | Walter | George | Sgm | K36026 | 07/08/1996 |
| SNELL | Felix | Maxwell | Rfm | C57527 | 27/08/1996 |
| CHRISTENSEN | Frank | Emil | Pte | H20604 | 08/09/1996 |
| SETTEE | Clifford | E. | SSgt | H6441 | 09/09/1996 |
| SAVAGE | William | Henry | Pte | H6726 | 30/09/1996 |
| DANN | Milton | Robert | Pte | H6169 | 05/10/1996 |
| TUPPERT | William | Gerald Joseph | Rfn | E22893 | 24/11/1996 |
| THOMPSON | Raymond | Michael | Rfm | E30226 | 06/12/1996 |
| BEDARD | Rene | Napolean | Rfm | E30066 | 01/12/1996 |
| FAVEL | Alexander | Pte | H20803 | 01/01/1997 | |
| DUKELOW | Robert | John | Pte | H6213 | 05/01/1997 |
| YOUNGER | Robert | Lloyd | Pte | H6334 | 05/01/1997 |
| SOROKA | Mitchell | Pte | H6697 | 29/01/1997 | |
| LANDRY | Joseph | Edgar | Rfm | E30546 | 07/02/1997 |
| PURSE | William | Claire | Pte | H6406 | 13/02/1997 |
| CAMERON | John | Irvine Parker | Pte | L13165 | 28/02/1997 |
| BUDD | Chester | Thomas | Cpl | H6608 | 11/03/1997 |
| ST ONGE | John | Pte | H6363 | 01/04/1997 | |
| KATCHEN | Mike | Pte | H46500 | 01/05/1997 | |
| ATEAH | Joseph | Pte | H41728 | 07/05/1997 | |
| DAY | Frederick | LCpl | E29861 | 16/05/1997 | |
| CRAWFORD | John | Neilson Brown | Maj | 28/06/1997 | |
| BUJOLD | Joseph | John | Rfm | E30142 | 16/07/1997 |
| SMITH | Wilfred | Duncan | Rfm | E30376 | 20/07/1997 |
| ZANE | Roger | Joseph | Pte | H6364 | 28/08/1997 |
| POTTINGER | Roy | Pte | H6930 | 26/09/1997 | |
| EDGAR | Stanley | Edwin | Pte | H20649 | 05/10/1997 |
| MANCHESTER | Robert | Sgt | H6027 | 20/10/1997 | |
| GOLD | Stanley | Pte | H17419 | 19/02/1998 | |
| HOLLINGSWORTH | Gordon | LCpl | H6680 | 21/02/1998 | |
| ROBINSON | George | Francis | Pte | H75221 | 21/03/1998 |
| LAWRENCE | Joseph | William Everett | Rfm | E30494 | 30/03/1998 |
| BLACKWOOD | Thomas | Alexander | Lieut | 31/03/1998 | |
| KUDLOVICH | Micheal | Andrew | Pte | H6438 | 01/05/1998 |
| MCRITCHIE | Angus | Pte | H6708 | 30/05/1998 | |
| COX | Albert | Alexander | Sgt | H6397 | 08/06/1998 |
| ENRIGHT | Arley | Boyde | LCpl | E30255 | 30/06/1998 |
| WATSON | Leonard | Pte | H16116 | 09/07/1998 | |
| DEWEY 3 | Ralph | Atrol | Rfm | B74345 | 04/11/1998 |
| DOIRON | Leonard | J. | Rfm | E29966 | 08/11/1998 |
| ADAMS | Leslie | George | Pte | H6402 | 15/02/1999 |
| MABLEY | Gerald | Kitchener | Pte | H6589 | 17/03/1999 |
| HAY | John | Charles | Pte | H6396 | 02/05/1999 |
| BRONSON | Raymond | Earl | Pte | H6696 | 12/05/1999 |
| GRANTHAM | Edward | George Alexander | Pte | H6657 | 14/05/1999 |
| DERHAK | William | Pte | H6473 | 20/07/1999 | |
| ROLLICK | Peter | Pte | H17550 | 13/08/1999 | |
| BARRON | George | Rfm | B75072 | 25/08/1999 | |
| BROOME | Charles | Norman | Pte | H41802 | 20/09/1999 |
| HARRISON | George | Robert | LCpl | H6375 | 20/09/1999 |
| MILLITAIRE | Henry | Leonard | Pte | H41564 | 02/10/1999 |
| STICKLES | Leslie | Robert | Sgt | E30270 | 15/10/1999 |
| BRUNET | Lucien | Pte | C97583 | 16/10/1999 | |
| ZINKO | (Simcoe) | John | Pte | H6962 | 20/10/1999 |
| DUBE | Roland | Ernest | Pte | L13487 | 13/11/1999 |
| FINES | Cecil | Clayton | Pte | H6856 | 26/12/1999 |
| GUNSON | Gerald | David | Pte | H20868 | 26/12/1999 |
| LECOUFFE | Lionel | Joseph | Rfm | E30621 | 07/01/2000 |
| LEBELL | John | Rfm | E30105 | 11/01/2000 | |
| CUNNINGHAM | Winston | Ross | Capt | 02/02/2000 | |
| MCAULEY | William | Archibald | Cpl | H6119 | 24/02/2000 |
| RATTIE 2 | Lawrence | Rfm | E30166 | 06/03/2000 | |
| LAIDLAW | William | Elgin | LSgt | H6681 | 19/03/2000 |
| SCHULTZ | Theodore | Pte | H6587 | 11/04/2000 | |
| LYNCH | Wilburt | Howard | Pte | H77269 | 20/04/2000 |
| RAME | Charles | Edward | Rfm | B46249 | 11/06/2000 |
| BUCK | Ernest | Pte | H6568 | 15/06/2000 | |
| AIMOE | Angus | Frederick | Pte | H41746 | 31/07/2000 |
| ANDREWS | Francis | James Woodland | LCpl | H6512 | 03/08/2000 |
| MILLER | Joseph | Arnold | Pte | H6661 | 08/08/2000 |
| ARSENAULT | Andrew | Rfm | E30420 | 12/08/2000 | |
| BLACQUIERE | Joseph | Medius | Rfm | F40905 | 21/08/2000 |
| BRADLEY | William | Barker | Lieut | 29/08/2000 | |
| GOODEY | Jack | St-Julian | Pte | H6762 | 09/09/2000 |
| PITRE | Robert | Joseph | Rfm | E30111 | 14/09/2000 |
| FRANCIS | Earl | Foch | Rfm | F35248 | 17/09/2000 |
| SWEET | Royce | Charles | Rfm | E30622 | 25/09/2000 |
| CASTONGUAY | Bernard | Rfm | E30659 | 27/09/2000 | |
| SCHNELL | Adam | Pte | L22237 | 29/09/2000 | |
| MOAR | James | Alfred | Pte | H41860 | 01/10/2000 |
| PELLOR | Raymond | Woodrow | Cpl | H6139 | 11/12/2000 |
| JESSOP | James | Robert | Rfm | E30584 | 22/01/2001 |
| SAUSON | Oliver | Ray | Cpl | E29902 | 31/01/2001 |
| HURD | Edmund | Lionel | Capt | 02/02/2001 | |
| BOURBONNIERE | Armand | Joseph | Pte | H6383 | 04/02/2001 |
| HOUSTON | James | Simpson Anderson | Pte | H6734 | 08/02/2001 |
| ROWEN | Alfred | Ernest | Rfm | B68208 | 13/02/2001 |
| FRIESEN | Isaac | D. | Pte | H77576 | 08/03/2001 |
| AGERBAK | Borge | LCpl | H6326 | 01/05/2001 | |
| SEABORN | Leonard | Edward | Pte | H6667 | 05/05/2001 |
| CYR | Roger | Napoleon | Rfm | E30726 | 26/05/2001 |
| GARD | Frederick | George | Pte | H6357 | 11/06/2001 |
| NOVAK | Leon | Pte | H6738 | 13/06/2001 | |
| BELL | James | Kenneth | Pte | H46568 | 05/09/2001 |
| NAYLOR | Howard | Edward | Sgm | P7575 | 06/09/2001 |
| MCLELLAN | Gordon | Douglas | Sgt | H6131 | 06/10/2001 |
| LAJEUNESSE | Reginald | Pte | H46566 | 08/10/2001 | |
| SARGINSON | William | James | Pte | H6462 | 22/10/2001 |
| COX | William | Thomas | Pte | H6283 | 24/10/2001 |
| CHAPMAN | Frederick | Orland | Rfm | E30553 | 04/11/2001 |
| CHENELL | George | Borden | Rfm | E30379 | 17/11/2001 |
| AGERBAK | Knud | Pte | H6325 | 18/12/2001 | |
| KELLY | Frederick | Joseph | Rfm | E30520 | 22/12/2001 |
| DE VOUGE | Cecil | James | Rfm | E29892 | 24/12/2001 |
| BELCOURT | George | Pte | H6618 | 28/12/2001 | |
| MCDONALD | Milton | Douglas | Rfm | E30184 | 03/01/2002 |
| COTE | Renaud | Sgt | D110142 | 13/01/2002 | |
| INCHE | Kenneth | Ronald | Rfm | C65559 | 30/01/2002 |
| MARTIN | Allen | Stanley | Pte | K84852 | 07/02/2002 |
| FERTAL | John | Pte | H20798 | 21/02/2002 | |
| DELBRIDGE | Albert | Henry | Pte | H6361 | 28/02/2002 |
| ATKINSON | Harold | Angus Martin | Pte | H41687 | 02/03/2002 |
| POPLE | John | William | Pte | H6183 | 12/03/2002 |
| ROBERTS | Austin | James | Cpl | E30123 | 09/04/2002 |
| ZYTARUK | Nick | Pte | H41754 | 09/04/2002 | |
| DANCAUSE | Paul | Rfm | E29924 | 19/04/2002 | |
| CHESSER | Charles | Henry | Rfm | E30040 | 03/05/2002 |
| HICKIE | William | Joseph | Rfm | E30331 | 10/05/2002 |
| DUNLOP | Robert | Harold | Rfm | A11998 | 23/05/2002 |
| ROBERTS | Arthur | Gosse | Rfm | E30685 | 20/06/2002 |
| BILODEAU | Albert | Wenceslas | WO II | P17154 | 21/06/2002 |
| SQUIRES | Arthur | Raymond | Sgm | K80593 | 21/06/2002 |
| BRADY | Charles | Patrick | Cpl | E30233 | 27/06/2002 |
| ORR | Douglas | Wilford | Pte | H41799 | 05/07/2002 |
| BLOW | Sidney | Herbert | Pte | L13643 | 10/07/2002 |
| DAVIES | John | Cecil | Pte | H6539 | 25/07/2002 |
| FOSTEY | William | Pte | H17206 | 27/07/2002 | |
| MCFAWN | Lewis | Robert | Rfm | G18052 | 04/08/2002 |
| DAVIES | Morgan | Isaac | Rfm | E30077 | 21/08/2002 |
| MURRAY | Raymond | Rfm | E29863 | 09/09/2002 | |
| FIDLER 1 | James | Arnold Bedford | Pte | H6205 | 10/09/2002 |
| ROUTLEDGE | Ronald | John | Cpl | P7541 | 11/09/2002 |
| KURLUK | Theodore | Sgm | K36009 | 03/10/2002 | |
| OLSSON | Carl | Barton John | Rfm | E30502 | 21/10/2002 |
| WHITMAN | Allan | Roy | Pte | H6434 | 29/10/2002 |
| OVERTON | William | James | Pte | C97584 | 23/11/2002 |
| DIEHL | Arthur | Irwin | Pte | H6785 | 24/11/2002 |
| MACBETH | Earl | Eldridge | Rfm | G17885 | 03/12/2002 |
| ROY | Bertram | Andrew | Rfm | E30452 | 10/12/2002 |
| BENTON | Duncan | Albert William | Pte | H2403 | 01/01/2003 |
| POLLOCK | Coleman | Rfm | E30342 | 20/01/2003 | |
| VAN RAES | Emile | A. | Pte | H6149 | 02/02/2003 |
| DROUIN | Raymond | Rfm | E30717 | 07/02/2003 | |
| NICHOLSON | William | Charles | Pte | H6264 | 09/02/2003 |
| SMITH | Raymond | Angus | Rfm | E29841 | 05/03/2003 |
| WING | Peter | Rfm | B317 | 09/07/2003 | |
| BISSON | Gerard | Daniel | Rfm | E30304 | 05/09/2003 |
| LESTER | Wilbert | Ernest | Rfm | E30070 | 19/09/2003 |
| HICKEY | Joseph | Sydney | Rfm | E30516 | 09/11/2003 |
| BERNIER | Donat | Rfm | E30318 | 17/11/2003 | |
| DARRAH | James | Cornelius | Rfm | G18485 | 12/12/2003 |
| LAWLIS | Philp | Edwin | Rfm | E29943 | 10/01/2004 |
| HUTCHINSON | Gordon | Thomas | Rfm | E30570 | 19/01/2004 |
| ARSENYCH | Paul | William | Pte | H70404 | 03/02/2004 |
| THOMPSON | Wendell | Godfrey | Rfm | E30348 | 13/02/2004 |
| THOMAS | Elved | George | Pte | H16349 | 14/02/2004 |
| JEWERS | Alton | Edward | Rfm | F35214 | 21/02/2004 |
| VALE | Sidney | Arthur | Pte | H6479 | 26/02/2004 |
| MCGREEVY | John | Herbert | Lieut | 25/03/2004 | |
| DENISON | Elmer | Norman | Lieut | 13/04/2004 | |
| CHIPPING | Glyn | Leonard | Pte | H41858 | 29/04/2004 |
| ROBERTS | Ernest | William | Pte | H6612 | 24/05/2004 |
| LADDS | Ernest | George | LCpl | E30090 | 23/08/2004 |
| HARPER | Allen | Ross | Rfm | B68233 | 03/10/2004 |
| MCWHIRTER | Eldon | Rfm | E29939 | 06/10/2004 | |
| WEBB | John | Frederick | Rfm | E30579 | 09/10/2004 |
| WEBB | James | Christopher | Rfm | E30576 | 12/10/2004 |
| WHITE | Harry | Leslie | Lieut | 28/10/2004 | |
| MARTIN | David | Pte | H41826 | 16/11/2004 | |
| PENTLAND | Gerard | Patrick | Rfm | E30214 | 30/11/2004 |
| GRANT | Richard | Joseph | Cpl | E30275 | 25/12/2004 |
| WRIGHT | Arthur | Ernest Andrew | Pte | L51098 | 29/12/2004 |
Notes:
1. Information received by email from Dennis H. Stewart on 13 Feb 2009
2. Information received by email from Cora Hewitson, Lawrence Rattie's daughter on 25 Jun 2009
3. Information received by email from Elizabeth Dewey, Ralph Dewey's wife on 14 July '09
4. Information received by email from John Glenn's grandson, Stephen Simpson on 07 Nov '09
Back to Last Post Archive Main Page