C Force Reports and Stats - Geographic Names

Note

The Provinces of MB and Saskatchewan have a program whereby they are naming various geographic features to honour soldiers who were casualties of war services. The individual being honoured must have been a resident of the Province when they became a casualty. Below is listed the names of "C" Force soldiers who have been so honoured.

Rank Last Name Initials Feature Location Lat-Long Prov Date

CANADIAN DENTAL CORPS

Cpl PAUL G.F. Paul Bay Nueltin Lake, in 59 51' 19"; 99 34' 53" MB 1995

THE ROYAL CANADIAN ARMY PAY CORPS

Capt DAVIES R.M.B. Davies Point Big Sand Lake, on 57 34' 35"; 99 51' 17" MB 1995

THE ROYAL CANADIAN CORPS OF SIGNALS

Sgm GREENBERG H. Greenberg Lake Nejanilini Lake, west of 59 41' 27"; 98 10' 23" MB 1995

1st Battalion THE WINNIPEG GRENADIERS

Sgt ABEL F.J. Abel Lake Lac Brochet, northest of 58 59' 30"; 100 38' 45" MB 1972
Pte ABGRALL H. Abgrall Lake Reindeer Lake, northest of 58 58' 06"; 101 06' 49" MB 1972
Pte ADAMS J.H. Adams Lake Big Sand Lake, east of 57 40' 28"; 99 04' 09" MB 1994
Cpl AGERBAK T.G. Agerbak Lake Nueltin Lake, southwest of 59 14' 35"; 101 27' 04" MB 1972
Pte AIRRIESS F.H. Airriess Lake Saskatchewan 55 38' 00"; 106 18' 00" SK  
Pte AITKEN J.A. Aitken Lake Reindeer Lake, west of 58 44' 32"; 97 26' 14" MB 1974
Pte ARMSTRONG G. Armstrong Rapids Cameron River, on the 59 32' 46"; 96 35' 48" MB 1995
Pte ATKINSON R.E. Ronald Atkinson Lake Wood Lake, north of 57 33' 17"; 97 42' 53" MB 1995
Pte BADGER G.C. Badger Lake Saskatchewan 55 57' 00"; 104 33' 00" SK  
Pte BAPTISTE E.H. Baptiste Island Saskatchewan 56 58' 00"; 103 02' 00" SK  
Pte BARRETT W.P. Barrett Bay Kississing Lake, in 55 05' 50"; 101 27' 57" MB 1972
Pte BARRON O.A. Barron Lake Wekusko Lake, west of 54 49' 41"; 100 18' 26" MB 1973
Pte BAZINET H.J.P. Bazinet Lake Manistikwan Lake, southeast of 54 42' 10"; 101 43' 30" MB 1984
Pte BELL G. Bell Peninsula Semmens Lake, in 55 00' 56"; 94 16' 16" MB 1995
Cpl BELTZ C.M. Beltz Lake Wekusko Lake, northwest of 55 00' 00"; 100 27' 20" MB 1973
LCpl BERZENSKI G. Berzenski Lake Vandekerckhove Lake, north of 57 05' 54"; 101 27' 06" MB 1994
Lieut BIRKETT G.A. Birkett Lake Southern Indian Lake, northeast of 57 54' 48"; 97 42' 18" MB 1963
Pte BLANCHARD R. Blanchard Lake Munroe Lake, east of 59 08' 45"; 98 12' 37" MB 1975
LCpl BLUEMAN H.K. Blueman Lake Reindeer Lake, southeast of 56 16' 37"; 101 40' 32" MB 1973
Pte BOSWELL E.A. Boswell Lake Cross Lake, northeast of 54 59' 10"; 96 16' 36" MB 1973
Pte BOULDING A.E. Boulding Lake Saskatchewan 58 12' 00"; 105 14' 00" SK  
Pte BOWES D.W. Bowes Lake Nueltin Lake, west of 59 52' 35"; 100 20' 38" MB 1972
Capt BOWMAN A.S. Bowman Lake Blackfish Lake, in 56 47' 34"; 89 06' 19" MB 1995
LCpl BOYD D.V. Boyd Creek South Seal River, flows northeast into 57 53' 59"; 98 51' 28" MB 1986
Pte BRADY J. Brady Lake Split Lake, northeast of 57 32' 30"; 93 09' 27" MB 1964
Pte BROSS C.J. Bross Lake Reindeer Lake, northeast of 59 00' 00"; 101 24' 20" MB 1972
Pte BROWN A. Brown Hill Sarah Lake, southeast of 51 47' 55"; 101 11' 54" MB 1991
Pte CARBERRY S.R. Carberry Lake Lac Du Bonnet, southeast of 50 07' 35"; 95 31' 23" MB 1973
Pte CARCARY W.T. Carcary Lake Nueltin Lake, southwest of 59 44' 19"; 101 34' 32" MB 1972
Pte CARUSO F.T. Caruso Lake York Factory, southwest of 56 26' 46"; 92 37' 29" MB 1964
Pte CASWILL G.J. Caswill Lake South Knife Lake, northeast of 58 14' 59"; 96 16' 22" MB 1974
Pte CHABOYER M. Chaboyer Lake Wekusko Lake, west of 54 50' 51"; 100 17' 22" MB 1973
Pte CHABOYER D.J. Chaboyer Island Guthrie Lake, in 55 17' 34"; 100 37' 41" MB 1995
Pte CHAPMAN J.E. Chapman Rapids Mistay River, in the 58 05' 04"; 99 55' 02" MB 1975
Pte CHARUK N.J. Charuk Lake Brereton Lake, southeast of 49 44' 20"; 95 27' 40" MB 1974
Pte CHEWTER G.W. Chewter Lake Nueltin Lake, southwest of 59 30' 25"; 101 31' 40" MB 1972
Pte COADY J.A. Coady Lake Saskatchewan 55 24' 00"; 104 44' 00" SK  
Pte COLVIN F.J. Colvin Lake Nueltin Lake, southwest of 59 43' 02"; 101 28' 40" MB 1972
Pte COOPER K.S. Cooper Island Shannon Lake, in 59 24' 29"; 100 14' 00" MB 1995
Pte DANYLUIK W. Danyliuk Lake Nejanilini Lake, northwest of 59 43' 51"; 98 34' 02" MB 1975
2Lieut DAVID J.A.V. David Bay Kapechekamasic Lake, in 54 53' 17"; 96 06' 34" MB 1995
Pte DAVIS A.H. Davis Island Chipewyan Lake, in 58 00' 23"; 98 25' 34" MB 1975
Pte DAVIS J.J. John Davis Rapids Gowan River, in 55 35' 53"; 94 33' 24" MB 1995
Pte DELORME G.D. Delorme Lake Wekusko Lake, north of 55 02' 48"; 99 52' 34" MB 1970
Pte DESLAURIER L. Deslaurier Lake North Knife Lake, northeast of 58 45' 45"; 96 38' 47" MB 1974
Pte DONOVAN V.A. Donovan Island Missinipi Lake, in 57 23' 37"; 97 34' 05" MB 1995
Pte DUMAINE J.A.G Dumaine Lake Nueltin Lake, southwest of 59 06' 06"; 100 28' 18" MB 1972
Sgt DUNSFORD E.C. Dunsford Lake Molson Lake, north of 54 28' 53"; 96 53' 44" MB 1973
Pte EASTHOLM E.E. Eastholm Lake Wekusko Lake, northwest of 54 58' 37"; 100 17' 57" MB 1973
Pte ECCLES N.C. Eccles Lake Tadoule Lake, northwest of 58 47' 35"; 99 22' 55" MB 1972
Pte EDGLEY C.R. Edgley Lake Lac Du Bonnet, northeast of 50 24' 17"; 95 22' 42" MB 1973
Pte ELLIS P.J. Ellis Island Brereton Lake, in 49 53' 23"; 95 32' 50" MB 1973
Pte EVANS R.D. Evans Rapids Barrington Lake, in unnamed river that flows into 57 05 00"; 100 14' 39" MB 1995
LSgt FERGUSON C.E. Ferguson Peninsula North Knife Lake, on 57 56' 20"; 97 08' 31" MB 1995
Pte FIFER R.V. Fifer Lake York Factory, southwest of 56 26' 47"; 93 37' 26" MB 1964
Pte FOLSTER D.H. Folster Point Britton Lake, on 55 55' 10"; 101 50' 26" MB 1995
Pte FOLSTER H.T. Folster Island Namaypin Lake, in 57 48' 48"; 98 03' 22" MB 1995
Pte FOORD F.M. Foord Lake Tadoule Lake, northwest of 58 48' 39"; 99 17' 13" MB 1972
Pte FORBES J.P. Forbes Lake Tadoule Lake, south of 58 o6' 03"; 98 11' 49" MB 1975
Sgt FOSTER R.M. Foster Bay Blevins Lake, in 59 50' 15"; 98 47' 05" MB 1995
Pte FOSTER S.P. Foster Peninsula Knee Lake, on 54 58' 00"; 94 44' 37" MB 1995
Pte FOX E.A. Fox Island Saskatchewan 55 08' 00" 104 48' 00" SK  
Pte FOXALL R. Foxall Lake Wekusko Lake, northwest of 54 59' 59"; 100 26' 41" MB 1973
Pte FREEMAN E.J.A. Freeman Bay Nabel Lake, in 59 57' 50"; 96 21' 20" MB 1985
Lieut FRENCH C.D. French Island Winnipeg River, in the, east of Pinawa 50 08' 41"; 95 51' 58" MB 1973
Pte FRIESEN J.U. Friesen Lake Solmundsson Lake, north of 57 25' 00"; 96 49' 55" MB 1995
Pte FROBISHER D. Frobisher Lake Cross Lake, east of 54 53' 40"; 96 18' 09" MB 1973
WO II FRYATT W.B. Fryatt Lake Brereton Lake, northeast of 50 09' 15"; 95 23' 31" MB 1973
Pte FUREY J. Furey Island Winnipeg River, in the, south of Pinawa 50 08' 24"; 95 53' 05" MB 1973
Pte GARD J.P. Gard Lake Brochet, east of 58 37' 28"; 100 49' 05" MB 1979
Pte GEEKIE V.E. Geekie Lake Burntwood Lake, south of 55 03' 19"; 100 25' 40" MB 1972
Pte GEMMELL D. Gemmell Creek Seal River, flows southeast into the 58 53' 33"; 97 36' 00" MB 1974
Pte GOODMAN O. Goodman Island Spruce Lake, in 59 01' 35"; 96 43' 56" MB 1989
Pte GRACE R.W. Grace Island Granville Lake, in 56 16' 11"; 100 28' 07" MB 1995
LCpl GRAINGER W.A. Grainger Lake Molson Lake, north of 54 27' 10"; 96 50' 17" MB 1973
Pte GRANGER A.A. Granger Lake Saskatchewan 58 33' 00"; 105 12' 00" SK  
Pte GRANTHAM W.O. Grantham Lake Tadoule Lake, southeast of 58 17' 12"; 97 55' 54" MB 1974
Pte GRAY J.A. John Gray Lake White Goose Lake, northwest of 55 10' 38"; 93 11' 38" MB 1995
Cpl GREEN A.R. Green Point Legary Lake, on 58 21' 50"; 97 40' 52" MB 1995
Maj GRESHAM A.B. Gresham Lake North Knife Lake, east of 57 52' 36"; 95 45' 10" MB 1964
Pte GRIERSON H.L. Grierson Lake Black Lake, southwest of 50 42' 04"; 95 21' 50" MB 1982
Pte GUNN J.J. Gunn Rapids McKay River, in 58 52' 19"; 97 56' 17" MB 1995
Pte HALLETT L.G. Hallett Lake Reindeer Lake, northeast of 58 39' 16"; 100 03' 51" MB 1972
Pte HALLETT L.McD. Hallett Island Krolman Lake, in 53 58' 28"; 94 16' 59" MB 1995
Pte HAMELIN F.F. Hamelin Island Laurie River, in the 56 12' 11"; 101 01' 36" MB 1995
Pte HARDISTY W.L. Hardisty Point Kississing Lake, on 55 08' 54"; 101 27' 21" MB 1972
Pte HARGRAVES J. Hargreaves Lake Cross Lake, east of 54 48' 03"; 96 10' 04" MB 1973
Pte HARKNESS W. Harkness Lake Reindeer Lake, northeast of 58 24' 23"; 100 53' 24" MB 1972
Lieut HARPER G.B. Harper Lake Saskatchewan 55 21' 00"; 102 07' 00" SK  
LCpl HAWES M.J. Hawes Bay Snyder Lake, in 59 20' 35"; 101 43' 48" MB 1995
Pte HAWKES D. Hawkes Lake Nejanilini Lake, east of 59 36' 00"; 96 19' 17" MB 1974
Pte HENDRY D. Hendry Island Clougher Lake, in 58 04' 35"; 96 40' 44" MB 1995
Pte HEUFT E. Heuft Lake Wekusko Lake, northwest of 54 56' 14"; 100 13' 51" MB 1973
Pte HOLMSTROM S. Holmstrom Island North Knife Lake, in 58 06' 55"; 97 02' 28" MB 1995
Maj HOOK H.W. Hook Island Burntwood Lake, in 55 22' 29"; 100 14' 47" MB 1995
Lieut HOOPER R.J. Hooper Bay Webber Lake, in 54 28' 08"; 93 52' 45" MB 1989
Pte HOWARD H.S. Howard Bay Askey Lake, in 59 39' 21"; 98 38' 54" MB 1995
Pte HULL H.J. Hull Lake Lac Du Bonnet, east of 50 16' 29"; 95 24' 19" MB 1973
Cpl HUNTER S.H. Hunter Bay Shannon Lake, in 59 34' 28"; 99 47' 03" MB 1995
Pte ILES P.J. Iles Lake Tadoule Lake, southeast of 58 18' 30"; 98 05' 48" MB 1975
Pte IRWIN R.R. Irwin Point Kasmere Lake, on 59 36' 08"; 101 05' 46" MB 1995
Cpl IVERACH J.A. Iverach Creek Paragon Lake, flows southeast into 58 21' 38"; 97 16' 23" MB 1974
Pte JOHNSON C.H.J. Johnson Narrows Rushforth Lake, in 54 13' 00"; 96 02' 21" MB 1995
Pte JOHNSON L.W. Johnson Bay Saskatchewan 55 38' 00"; 104 41' 00" SK  
Sgt JOHNSON H. Harvey Johnson Lake Hahili Lake, northwest of 59 50' 02"; 100 25' 21" MB 1995
Pte JOHNSON E.T. Johnson Point Gauer Lake, on 57 02' 17"; 97 52' 33" MB 1995
Pte JOHNSTON D. David Johnston Lake Fish Lake, north of 55 14' 13"; 93 52' 56" MB 1995
Pte JONES H.B. Jones Hill Meades Lake, south of 58 51' 17"; 96 25' 41" MB 1995
Pte JONSSON T. Jonsson Creek Wakehao Lake, flows aoutheast into 54 48' 13"; 96 18' 09" MB 1973
Pte KASIJAN M. Kasijan Lake Lac Brochet, northeast of 58 56' 19"; 100 51' 24" MB 1972
Pte KELLAS W.A. Kellas Lake Nejanilini Lake, east of 59 32' 55"; 96 08' 10" MB 1974
Pte KELLY L.B.J. Kelly Island Topp Lake, in 59 16' 15"; 100 45' 30" MB 1985
Cpl KELSO J.R. Kelso Lake Reindeer Lake, northeast of 58 36' 55"; 100 57' 45" MB 1979
Cpl KELSO H. Kelso Lake Reindeer Lake, northeast of 58 36' 55"; 100 57' 45" MB 1979
Pte KILFOYLE W.N Kilfoyle Lake Gauer Lake, northeast of 57 25' 06"; 97 05' 48" MB 1963
Pte KIRK R.L. Kirk River Caribou River, flows southeast into 59 31' 20"; 95 44' 00" MB 1984
Pte KITTERINGHAM J.H. Kitteringham Lake Egenolf Lake, northeast of 59 14' 59"; 99 38' 52" MB 1975
Pte LAND G.S. Land Lake Reindeer Lake, northeast of 58 48' 45"; 101 28' 39" MB 1972
Pte LAND R.C. Land Lake Reindeer Lake, northeast of 58 48' 45"; 101 28' 39" MB 1972
Pte LAPLANTE R.J. LaPlante Lake Gods Lake, west of 54 43' 45"; 95 12' 23" MB 1962
Pte LAPLANTE G.D. LaPlante Lake Wells Lake, east of 57 13' 34"; 100 48' 22" MB 1994
Pte LARIVIERE E. Lariviere Lake North Knife Lake, east of 58 01' 32"; 96 58' 25" MB 1974
Pte LARSEN R.E.A. Larsen Island Webb Lake, in 54 56' 23"; 100 54' 55" MB 1993
Pte LAVALLEE E. Lavallee Channel Seal River; on the 58 56' 00"; 96 30' 00" MB 1974
Pte LAVALLEE E. Lavallee Island Laurie River, in the 56 20' 07; 101 08' 37" MB 1995
Pte LAVARIE C.F. Lavarie Island Seal River, in the 58 51' 28"; 96 02' 02" MB 1974
Pte LAW G. Law Bay Kasik Lake, in 57 26' 14"; 99 25' 44" MB 1994
Pte LAWRIE K.R. Lawrie Island MacLeod Lake, in 59 10' 45"; 97 33' 40" MB 1985
Pte LEWIS J.M. Lewis Rapids South Knife River, in 58 18' 29"; 96 03' 53" MB 1995
Pte LITTLE F. Little Island Billard Lake, in 57 08' 52"; 96 12' 15" MB 1995
Sgt LONG J. Long Peninsula Playgreen Lake, on 54 14' 16"; 97 56' 47" MB 1995
Pte LOUSIER E.J. Lousier Lake Reindeer Lake, southeast of 56 27' 51"; 101 53' 34" MB 1973
Cpl LOVELL R.T. Lovell Lake Nueltin Lake, southwest of 59 04' 10"; 101 44' 32" MB 1972
Cpl LOWE G.A. Lowe Point Batty Lake, on 55 09' 12"; 100 39' 23" MB 1995
Pte LUCAS H.F. Lucas Lake Saskatchewan 55 07' 00"; 104 19' 00" SK  
Pte MABB H.H. Mabb Lake Reindeer Lake, northeast of 58 40' 16"; 100 00' 05" MB 1972
Pte MACFARLANE G.W. MacFarlane Island Tod Lake, in 56 33' 04"; 101 44' 52" MB 1995
Pte MALTESE J. Maltese Lake Munroe Lake, east of 59 06' 47"; 98 24' 34" MB 1975
Pte MANNELL J.W. Mannell Lake Rochon Lake, south of 54 01' 22"; 94 19' 18" MB 1995
Pte MARSH C.J. Marsh Rapids Rasp River, in the 56 30' 47"; 97 11' 19" MB 1996
Pte MATTE T. Matte Bay Sispuk Lake, in 55 43' 40"; 101 44' 58" MB 1995
Pte MATTHEWS D.C. West Matthews Lake Semmens Lake, west of 55 05' 07"; 94 18' 36" MB 1995
Pte MATTHEWS N.C. East Matthews Lake Semmens Lake, west of 55 05' 07"; 94 18' 36" MB 1995
Pte MAXWELL R.C. Maxwell Lake Big Sand Lake, north of 57 57' 07"; 99 50' 17" MB 1963
Pte MCBRIDE W.F. McBride Bay Quinn Lake, on the northwest shore of 58 35' 14"; 97 20' 00" MB 1989
Pte MCCORRISTER M.S. McCorrister Lake Tadoule Lake, southwest of 58 05' 05'; 99 26' 37" MB 1975
Pte MCGINNIS W.J. McGinnis Lake Saskatchewan 59 19' 00"; 105 29' 00" SK  
Pte MCGOWAN R.C. McGowan Bay Wither Lake, in 58 54' 01'; 96 47' 54" MB 1995
Lieut MCKILLOP O.W. McKillop Lake Paint Lake, northeast of 55 54' 35"; 97 24' 34" MB 1961
Pte MCLAUGHLIN G.R. McLaughlin Lake Oxford Lake, southeast of 54 45' 30"; 95 12' 05" MB 1983
Pte MCLELLAN E.J. McLellan Island Amiskoskotim Lake, in 57 20' 13"; 99 04' 12" MB 1994
Pte MCLEOD R. McLeod Point Opachuanau Lake, on the west shore of 56 41' 15"; 99 38' 00" MB 1989
LCpl MCTAGGART H.P. McTaggart Lake Reindeer Lake, northeast of 58 48' 00"; 101 01' 41" MB 1972
Pte MEADES R.A. Meades Lake Shethanei Lake, northeast of 58 57' 28"; 96 22' 12" MB 1957
Lieut MITCHELL E.L. Mitchell Esker Shannon Lake, southeast of 59 15' 40"; 99 20' 18" MB 1989
Lieut MITCHELL W.V. Mitchell Island Blackfish Lake, in 59 11; 18"; 99 32' 50" MB 1989
Pte MOFFATT J.A. Moffatt Rapids Caribou River, in the 59 48' 07"; 97 00' 52" MB 1995
Pte MOORE B.C. Moore Point Utik Lake, on 55 14' 24"; 95 55' 46" MB 1995
Pte MOORE D.H. Moore Island Croll Lake, in 59 33' 18"; 98 22' 15" MB 1985
Pte MOORE W.S. Moore Narrows Baldock, in 56 33' 42"; 97 57' 52" MB 1995
LCpl MORGAN A.W. Morgan Bay Fidler Lake, in 57 08' 19"; 96 56' 25" MB 1995
Pte MORRIS J.I. Morris Peninsula Colen Lakes, on 54 33' 33"; 95 21' 49" MB 1995
Pte MORRISSEAU E.J. Morrisseau Lake Lac Brochet, northeast of 59 00' 00"; 100 54' 34" MB 1979
Pte NEUFELD B. Neufeld Lake Shamattawa, northeast of 56 36' 27"; 09 17' 03" MB 1964
LCpl NICHOL D.S. Nichol Lake North Knife Lake, northeast of 58 40' 02"; 96 14' 47" MB 1957
Pte OIGE J.H. Oige Lake North Knife Lake, west of 58 14' 24"; 97 11' 42" MB 1974
Pte OLAFSON B.P. Olafson Lake North Knife Lake, northeast of 58 31' 11"; 96 24' 53" MB 1974
LCpl O'NEILL D.J. O'Neill Island Kasmere Lake, in 59 37' 03"; 101 02' 16" MB 1995
Pte ORVIS H. Orvis Lake Nueltin Lake, west of 59 59' 04"; 100 07' 49" MB 1972
Pte OSADCHUK N.A. Osadchuk Lake North Knife Lake, northeast of 58 46' 18"; 96 49' 09" MB 1974
WO II OSBORN J.R. Osborn Creek flows north into Driftwood River 55 29' 12"; 99 43' 28" MB 1973
WO II OSBORN J.R. John Osborn Lake east of Nueltin Lake 59 47' 35"; 99 11' 45" MB 1986
Pte OUELETTE A.J. Ouelette Lake Red Cross Lake, northwest of 55 11' 04"; 92 33' 48" MB 1995
Pte OWEN R. Owen Lake Family Lake, west of 51 54' 59"; 96 16' 19" MB 1973
Pte PANCO M. Panco Lake York Factory, southwest of 56 33' 47"; 93 23' 59" MB 1964
Pte PARE G.J. Pare Lake North Knife Lake, northwest of 58 52' 45"; 97 37' 00" MB 1974
Pte PARENTEAU W.J. Parenteau Lake Saskatchewan 55 04' 00"; 102 41' 00" SK  
Sgt PATERSON G.H. Paterson Rapids Hughes River, in the 56 43' 36"; 100 14' 53 MB 1995
Pte PAUL E.J. Paul Island Granville Lake, in 56 19' 47"; 100 27' 21" MB 1995
Sgt PAYNE J.O. Payne Lake Cockeram Lake, north of 56 55' 44"; 100 55' 27" MB 1979
Pte PEARSON D.E. Pearson Island Gauer Lake, in 57 01' 03"; 97 51' 55" MB 1989
Pte PEPPIN L. Peppin Lake Wekusko, northwest of 54 55' 00; 100 13' 10" MB 1973
Pte PIASTA H. Piasta Lake Swan River, southeast of 51 46' 45"; 100 51' 20" MB 1973
Pte PONTIUS I.W. Pontius Lake Granville Lake, east of 56 21' 43"; 99 52' 18" MB 1975
Pte POTT N.A.H. Pott Lake North Knife Lake, northwest of 58 38' 26"; 97 35' 43" MB 1974
Pte POULSEN A. Poulsen Lake Munroe Lake, west of 59 07' 34"; 98 53' 18" MB 1975
Pte PRIESTON W.A. Prieston Lake Swan River, southeast of 51 47' 05"; 100 53' 25" MB 1973
Pte PROCINSKY P. Procinsky Lake Nejanilini Lake, northwest of 59 41' 13"; 98 17' 56" MB 1975
Pte PROULX E. Proulx Bay Spruce Lake, in 59 04' 04"; 96 45' 25" MB 1989
Pte RAITES E. Raites Lake Tadoule Lake, west of 58 31' 25"; 99 54' 10" MB 1978
Pte REES R.C. Rees Lake Shethanei Lake, south of 58 27' 35"; 97 58' 59" MB 1974
Pte ROBERTSON G.A. Robertson Falls North Knife River, in the 58 30' 13"; 96 43' 03" MB 1995
Pte ROBIDOUX M.E.J. Robidoux Lake York Factory, south of 56 24' 27"; 92 25' 04" MB 1964
Pte ROBINS0N H. Henry Robinson Lake Seller Lake, west of 59 26' 03"; 97 39' 29" MB 1964
Pte RODD O.W. Rodd Lake Tadoule Lake, southwest of 58 01' 34"; 98 51' 55" MB 1975
Sgt RODGERS E.H. Rodgers Peninsula Bestick Lake, on 57 57' 40"; 100 25' 05" MB 1995
Pte ROSS V. Ross Creek Saskatchewan 54 36' 00"; 108 33' 00" SK  
LSgt RUTHERFORD A.R. Rutherford Lake Aikens Lake, southwest of 51 11' 39"; 95 29' 20" MB 1982
Pte RUTHERFORD G.A. Rutherford Island Little Bolton Lake, in 54 10' 36"; 96 08' 41" MB 1995
Pte SAMSON A.J. Samson Lake Big Sand Lake, north of 58 02' 25"; 99 15' 23" MB 1957
Pte SAYERS G.W. Sayers Lake Saskatchewan 57 15' 00"; 105 18' 00" SK  
Pte SHATFORD H.E. Shatford Island Chapman Lake, in 56 58' 27"; 98 11' 15" MB 1995
Pte SHAYLER H.A. Shayler Lake Lac Du Bonnet, southeast of 50 06' 08"; 95 46' 59" MB 1973
Pte SHKOLNY M. Shkolny Lake Munroe Lake, east of 59 14' 13"; 98 22' 27" MB 1975
Pte SHORE W.C. Shore Lake Embury Lake, east of 54 48' 00"; 101 44' 20" MB 1984
Pte SILKEY S. Silkey Lake North Knife Lake, north of 58 44' 22"; 97 06' 03" MB 1974
Pte SIMPSON K. Simpson Rapids Big Spruce River, in the 58 11' 06"; 97 20' 23" MB 1995
LCpl SINGLETON B.W. Singleton Lake Lac Brochet, east of 58 33' 15"; 100 07' 51" MB 1972
Pte SIOUX A.J.J. Sioux Lake Tadoule Lake, southwest of 58 23' 11"; 98 34' 42" MB 1975
Pte SKENE W.J. Skene Lake Lac Brochet, southeast of 58 25' 02"; 100 32' 32" MB 1972
Pte SMELTZ E.C. Smelts Lake Lac Brochet, east of 58 32' 28"; 100 32' 39" MB 1979
Pte SMITH V.G. Victor Smith Lake Patch Lake, east of 55 28' 26"; 92 54' 04" MB 1995
Pte SMITH C.E. Cecil Smith Lake Condie Lake, south of 57 51' 35"; 96 11' 33" MB 1995
Pte SMITH W.A. Smith Lake Swan River, southeast of 51 50' 07"; 100 58' 33" MB 1973
Pte SMITH R.C. Smith Lake Saskatchewan 58 37' 03"; 106 26' 37" SK  
Pte SMITH V.G. Monument Meleb. Park. Cumming, Meleb   MB 1998
Pte SMITH J.S. John Smith Bay Angling Lake, in 53 54' 01'; 93 51' 59" MB 1995
Pte SOKALSKI G. Sokalski Lake Nejanilini Lake, west of 59 39' 14"; 98 07' 09" MB 1975
Pte SPECHT W.J. Specht Lake Egenolf Lake, southwest of 58 38' 16"; 100 30' 00" MB 1972
Pte STARRETT E.G. Starrett Island Baldock Lake, in 56 31' 32"; 98 01' 24" MB 1995
Pte STARRETT W.J. Starrett Lake North Knife Lake, north of 58 08' 16"; 97 56' 50" MB 1974
Pte STODGELL S.F. Stodgell Islands Caribou Lake, in 59 19' 45"; 96 07 15" MB 1974
Pte STODGELL G.J. Stodgell Lake North Knife Lake, northeast of 58 37' 52"; 96 25' 46" MB 1974
Pte SUMNER W.J. Sumner Lake Big Sand Lake, northeast of 58 09' 04"; 99 01' 19" MB 1975
Lcol SUTCLIFFE J.L.R. Sutcliffe Lake Crowduck Lake, south of 50 03' 16"; 95 16' 13" MB 1973
Pte SWANSON E. Swanson Island Chornous Lake, in 58 40' 18"; 99 39' 04" MB 1989
Capt TARBUTH L.T. Tarbuth Creek Cann Lake, flows northeast into 58 22' 10"; 101 10' 25" MB 1972
Pte TEASDALE G. Teasdale Bay Kississing Lake, in 55 15' 37"; 101 11' 52" MB 1978
Pte THOMAS C. Thomas Point John Osborne Lake, on 59 46' 48"; 99 12' 31" MB 1995
Pte THOMASSON T. Thomasson Lake Big Sand Lake, northeast of 58 00' 49"; 99 01' 01' MB 1975
Pte TILL E.B. Till Lake Swan River, southwest of 51 53' 33"; 100 54' 02" MB 1973
Pte TOMPKINS J.E. Tompkins Lake Wells Lake, north of 57 24' 21"; 101 02' 59" MB 1994
Cpl TOWNSEND G.H. Townsend Lake Brereton Lake, southeast of 49 47' 28"; 95 17' 08" MB 1974
Cpl VICKERS J.F. Vickers Island Nejanilini Lake, in 59 37' 39"; 97 47' 21" MB 1989
Pte WALKER N.C. Walker Island Vandekerckhove Lake, in 57 03' 28"; 101 24' 13" MB 1994
Pte WARR L.M. Warr Lake Saskatchewan 57 20' 00"; 107 18' 00" SK  
Pte WATSON R.H. Watson Island Saskatchewan 56 57' 00"; 103 42' 00" SK  
Cpl WEBSTER R.W. Webster Lake Athapapuskow Lake, east of 54 31' 10"; 101 05' 42" MB 1976
Pte WHALEN B.B. Whalen Creek Pennycutaway River, flows northeast into the 56 12' 27"; 93 38' 25" MB 1964
Pte WHILLIER W.C. Whillier Island Billard Lake, in 57 09' 22"; 96 07' 27" MB 1995
Pte WHITBREAD S.G. Whitbread Lake Saskatchewan 54 59' 00"; 102 25' 00" SK  
Pte WHITE T.C. White Narrows Kinwaw Lake, in 56 17' 54"; 98 58' 12" MB 1995
Pte WHITESIDE E.E. Whiteside Lake Nejanilini Lake, north of 59 42' 33"; 98 07' 19" MB 1975
Pte WIEBE H. Wiebe Lake Tadoule Lake, southwest of 58 20' 00"; 99 00' 35" MB 1975
Pte WILLIAMS J.G. Jack Williams Lake Stupart Lake, south of 55 37' 23"; 93 58' 39" MB 1995
Pte WILLIS C. Willis Rapids Big Spruce River, in the 59 11' 06"; 97 08' 52" MB 1995
Pte WILSON W.J. William Wilson Lake Comeau Lake, northwest of 57 49' 14"; 95 55' 07" MB 1995
Pte WOJNARSKY J. Wojnarsky Lake Tadoule Lake, south of 58 28' 36"; 98 26' 48" MB 1975
LSgt WOODS A.T. Albert Woods Lake Whitmore Lake, northeast of 59 14' 21"; 100 50' 03" MB 1995
Pte WOODWARD C.S. Woodward Island Winnipeg River, in the 50 07' 22"; 95 50' 44" MB 1973
Pte WOYTOWICH F. Woytowich Lake Lac Brochet, north of 59 10' 42"; 101 31' 06" MB 1972
Pte WRIGHT R.F. Wright Rapids Pakwaw Lake, on the unnamed river drainig into 56 15' 56"; 98 12' 35" MB 1995
Lieut YOUNG H.J. Young Peninsula Highrock Lake, on 55 37' 58"; 100 30' 31" MB 1995
Pte ZEDAN M. Zedan Lake Shethanei Lake, south of 58 28' 31"; 97 43' 32" MB 1974